Os dejamos nuestro último video donde desarrollamos metodología BIM para incorporar los datos del informe geotécnico en el modelo. Estos nuevos contenidos pasarán a engrosar el temario de nuestro curso de estructuras.
C/ Maldonado 6
CN Centro de Negocios
28006 Madrid
91 200 0757
665 50 18 45
[email protected]
Cookie | Duración | Descripción |
---|---|---|
cookielawinfo-checkbox-funcionales | 1 year | Set by the GDPR Cookie Consent plugin to store the user consent for cookies in the category "Functional". |
cookielawinfo-checkbox-publicidad | 1 year | Set by the GDPR Cookie Consent plugin to store the user consent for cookies in the category "Advertising". |
cookielawinfo-checkbox-rendimiento | 1 year | Set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the "Performance" category . |
enforce_policy | past | PayPal sets this cookie for secure transactions. |
ts | 1 year 1 month 4 days | PayPal sets this cookie to enable secure transactions through PayPal. |
ts_c | 1 year 1 month 4 days | PayPal sets this cookie to make safe payments through PayPal. |
Cookie | Duración | Descripción |
---|---|---|
LANG | 9 hours | Linkedin set this cookie to set user's preferred language. |
nsid | session | PayPal sets this cookie to enable the PayPal payment service on the website. |
tsrce | 3 days | PayPal sets this cookie to enable the PayPal payment service on the website. |
x-pp-s | session | PayPal sets this cookie to process payments on the site. |
Cookie | Duración | Descripción |
---|---|---|
l7_az | 1 hour | This cookie is necessary for the PayPal login function on the website. |
Cookie | Duración | Descripción |
---|---|---|
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_gcl_au | 3 months | Google Tag Manager sets the cookie to experiment advertisement efficiency of websites using their services. |
sbjs_current | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_current_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_first | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_first_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_migrations | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_session | 1 hour | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_udata | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
vuid | 1 year 1 month 4 days | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos on the website. |
Cookie | Duración | Descripción |
---|---|---|
cookielawinfo-checkbox-necesarias | 1 year | Description is currently not available. |
cookielawinfo-checkbox-otras | 1 year | Description is currently not available. |
Cookie | Duración | Descripción |
---|---|---|
cookielawinfo-checkbox-necesarias | 1 year | Description is currently not available. |
cookielawinfo-checkbox-otras | 1 year | Description is currently not available. |
Cookie | Duración | Descripción |
---|---|---|
LANG | 9 hours | Linkedin set this cookie to set user's preferred language. |
nsid | session | PayPal sets this cookie to enable the PayPal payment service on the website. |
tsrce | 3 days | PayPal sets this cookie to enable the PayPal payment service on the website. |
x-pp-s | session | PayPal sets this cookie to process payments on the site. |
Cookie | Duración | Descripción |
---|---|---|
l7_az | 1 hour | This cookie is necessary for the PayPal login function on the website. |
Hola! Podrían explicar con más detalle como han hecho el modelado de los distintos estratos del suelo?
Gracias
Buenas tardes Juan
Básicamente se trata de realizar una superficie topográfica por cada cara superior de cada distinto estrato del terreno, tomando como puntos de dicha capa la información de los sondeos de ensayo geotécnico, que nos da la cota superior en inferior de cada estrato en la coordenada x e y del terreno, en el punto del ensayo. Como suelen ser pocos puntos además se debe realizar una interpolación para cubrir todo el terreno.
saludos
Jose Manuel
Es la primera vez que veo utilizar las topografías para esto.
Muy buena idea.
Consulta, para el revit 2024 se puede realizar dicho información lo crea como solido el terreno hacer incorporación de los datos de los estudios Geotécnicos
Espero su pronta respuesta
Sí, la operativa es la misma que con la antigua topografía que era una lámina, pero ahora cada estrato es un sólido y podemos utilizar la herramienta cortar para definir la cara interior de la capa con la cara superior del estrato inferior.
hagan un video de como hacer un terreno estatrificado en bim porfa
Hola Angel, haremos lo posible, no podemos hacer videos de como se hace todo en Revit, para esto está la formación, pero lo tendremos en cuenta. Gracias por tu comentario.